Phone
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV new monosplit R32 Declaration of Conformity_ENG | Declaration of comformity | 680 KB |
MDV monosplit new R32 Safety Manual_ENG | User's manual (HUN) | 850 KB |
RAM-035B-OU Energy Label_ENG | Energy label (ENG) | 130 KB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Name | Value |
---|---|
SEER | 6,2 W/W |
SCOP | 3,8 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 10,6 kW |
Heating capacity | 10,8 kW |
Airflow | 4000 m3/h |
Net weight | 68,8 kg |
Operating range (cooling) | -15 ~50 °C |
Operating range (heating) | -15 ~24 °C |
Type of refrigerant | R32 |
Liquid pipe | 4x 6,35 mm |
Gas pipe | 3x 9,52 + 1x 12,7 mm |
Max. pipe leght | 80 m |
Max. IDU-ODU height difference | 15 m |
Name | Type | Size |
---|---|---|
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
MDV RM2-3-4C MDV Multi ODU_Owners Manual_ENG | User's manual (HUN) | 5.6 MB |
MDV RM2-3-4C MDV Multi ODU_Owners Manual_HUN | User's manual (HUN) | 28 MB |
MDV RM2-3-4C Multi ODU_Declaration of conformity_ENG | Declaration of comformity | 370 KB |
MDV RM2-3-4C MDV Multi_Energy Labels_ENG | Energy label (ENG) | 230 KB |
MDV Multi 5,3-10,8kW R32 Declaration of Conformity | Declaration of comformity | 560 KB |
MDV Multi RM4C-108B-OU H-tarifa EON | H tariff document (HUN) | 190 KB |
MDV Multi RM4C-108B-OU H-tarifa MVM | H tariff document (HUN) | 40 KB |
MDV Multi RM4C-108B-OU H-tarifa ELMŰ | H tariff document (HUN) | 190 KB |
MDV Multi RM4C-108B-OU H-tarifa OPUS | H tariff document (HUN) | 65 KB |
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,00 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 2,7 kW |
Heating capacity | 2,9 kW |
Airflow | 416/309/230 m3/h |
Sound power | 56 dB(A) |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Operating range (cooling) | 17~32 C° |
Operating range (heating) | 0~30 C° |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV 2023_Catalogue_HUN | Catalogues (HUN) | 6.6 MB |
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,10 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 3,5 kW |
Heating capacity | 3,8 kW |
Airflow | 584/477/395 m3/h |
Sound power | 39/32/26 dB(A) |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Operating range (cooling) | 0 ~ 30 C° |
Operating range (heating) | 17 ~ 32 C° |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV 2023_Catalogue_HUN | Catalogues (HUN) | 6.6 MB |
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,00 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 5,3 kW |
Heating capacity | 5,6 kW |
Airflow | 730/500/420 m3/h |
Sound power | 43/33,5/28 dB(A) |
Liquid pipe | 6,36 mm |
Gas pipe | 12,7 mm |
Operating range (cooling) | 0 ~ 30 C° |
Operating range (heating) | 17 ~ 32 C° |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV 2023_Catalogue_HUN | Catalogues (HUN) | 6.6 MB |
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Hungary
8000, Székesfehérvár
Mályva utca 4.