Phone
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Name | Value |
---|---|
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 2,60 kW |
Airflow | 520/460/360 |
Sound power | 53 dB(A)) |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Distance beetwen supports | 450 mm |
Max. pipe leght | 25 m |
Max. IDU-ODU height difference | 10 m |
Heating capacity (-7 °C) | 2,10 kW |
Type of refrigerant | R32 |
Refrigerant quantity | 0,5 kg |
SCOP (-7°C outside temperature) | 4,00 W/W |
SEER | 6,20 W/W |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 2,6 kW Monosplit_HUN | H tariff document (HUN) | 170 KB |
MDV R32 H tariff EON 2,6 kW Monosplit_HU | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV RM2-3-4C Multi ODU_Declaration of conformity_ENG | Declaration of comformity | 370 KB |
Midea Blanc és MDV 2,6-7,1kW R32 Declaration of Conformity_HUN | Declaration of comformity | 970 KB |
MDV Multi 5,3-10,8kW R32 Declaration of Conformity | Declaration of comformity | 560 KB |
Name | Value |
---|---|
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 3,50 kW |
Heating capacity | 2,30 kW |
Airflow | 600/500/360 m³/h |
Sound power | 53 dB(A)) |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Distance beetwen supports | 450 mm |
Max. pipe leght | 25 m |
Max. IDU-ODU height difference | 10 m |
Type of refrigerant | R32 |
Refrigerant quantity | 0,5 kg |
SEER | 6,10 W/W |
SCOP | 4,00 W/W |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 3,5 kW Monosplit_HU | H tariff document (HUN) | 170 KB |
MDV Monosplit R32 3,5 kW Btu H tariff E-ON_HUN | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Midea Blanc és MDV 2,6-7,1kW R32 Declaration of Conformity_HUN | Declaration of comformity | 970 KB |
Name | RAG-053B-IU wall-mounted indoor(R32, 5,3 kW) | RAG-053B-OU outdoor unit (R32, 5,3 kW) |
---|---|---|
Type number | RAG-053B-IU | RAG-053B-OU |
Item code | CMDV000022 | CMDV000023 |
SEER | 7,10 W/W | - |
SCOP | 4,00 W/W | - |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 5,20 kW | |
Airflow | 840/680/540 | 2500 m³/h |
Sound power | 55 dB(A)) | 61 dB(A)) |
Liquid pipe | 6,35 mm | |
Gas pipe | 12,70 mm | 12,70mm |
Max. pipe leght | 30 m | |
Max. IDU-ODU height difference | 20 m | |
Heating capacity (-7 °C) | 4,10 kW | 4,50 kW |
Type of refrigerant | R32 | |
Refrigerant quantity | 1,00 kg | - |
Distance beetwen supports | 514 | - |
Operating range (cooling) | - | -15 - 50 °C |
Operating range (heating) | - | -25 - 30 °C |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 5,3 kW Monosplit_HU | H tariff document (HUN) | 170 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV Monosplit R32 5,3 kW Btu H tariff E-ON_HUN | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Midea Blanc és MDV 2,6-7,1kW R32 Declaration of Conformity_HUN | Declaration of comformity | 970 KB |
Name | Value |
---|---|
SEER | 6,10 W/W |
SCOP | 4,00 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 7.00 kW |
Airflow | 980/817/662 m³/h |
Sound power | 59 dB(A)) |
Liquid pipe | 9,52 mm |
Gas pipe | 15,90 mm |
Max. pipe leght | 50 m |
Max. IDU-ODU height difference | 25 m |
Heating capacity (-7 °C) | 4,80 kW |
Type of refrigerant | R32 |
Refrigerant quantity | 1,6 KG |
Distance beetwen supports | 540 |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 7,1 kW Monosplit_HU | H tariff document (HUN) | 170 KB |
MDV Monosplit R32 7,1 kW Btu H tariff E-ON_HUN | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Midea Blanc és MDV 2,6-7,1kW R32 Declaration of Conformity_HUN | Declaration of comformity | 970 KB |
Name | RAG-071B-IU wall-mounted indoor (R32, 7,1 kW) | RAG-071B-OU outdoor unit (R32, 7,1 kW) |
---|---|---|
Type number | RAG-071B-IU | RAG-071B-OU |
Item code | CMDV000027 | CMDV000028 |
SEER | 6,10 W/W | |
SCOP | 4,00 W/W | - |
Power supply | 220-240V,50Hz,1Ph | 220-240V,50Hz,1Fázis |
Cooling capacity | 7.00 kW | 7,00 kW |
Airflow | 980/817/662 m³/h | 3000 m³/h |
Sound power | 59 dB(A)) | 67 dB(A)) |
Liquid pipe | 9,52 mm | |
Gas pipe | 15,90 mm | |
Max. pipe leght | 50 m | |
Max. IDU-ODU height difference | 25 m | |
Heating capacity (-7 °C) | 4,80 kW | |
Type of refrigerant | R32 | - |
Refrigerant quantity | 1,6 KG | - |
Distance beetwen supports | 540 | - |
Operating range (cooling) | - | -15 - 50 °C |
Operating range (heating) | - | -25 - 30 °C |
SCOP (-7°C outside temperature) | - | 4,00 W/W |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 7,1 kW Monosplit_HU | H tariff document (HUN) | 170 KB |
MDV Monosplit R32 7,1 kW Btu H tariff E-ON_HUN | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Midea Blanc és MDV 2,6-7,1kW R32 Declaration of Conformity_HUN | Declaration of comformity | 970 KB |
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Hungary
8000, Székesfehérvár
Mályva utca 4.