Phone
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Name | Value |
---|---|
SEER | 6,1 W/W |
SCOP | 4,0 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 3,6 kW |
Heating capacity | 2,7 kW |
Airflow | 540/430/314 m³/h |
Sound power | 55 dB(A) |
Net dimension (width x height x depth) | 805 x 285 x 194 mm |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Max. pipe leght | 25 m |
Max. IDU-ODU height difference | 10 m |
Operating range (cooling) | 17~32 °C |
Operating range (heating) | 0~30 °C |
Net weight | 7,6 kg |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV new monosplit R32 Declaration of Conformity_ENG | Declaration of comformity | 680 KB |
MDV monosplit new R32 Safety Manual_ENG | User's manual (HUN) | 850 KB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Name | RAG-026B-IU wall-mounted indoor(R32, 2,6 kW) | RAM-026B-OU outdoor unit (R32, 2,6 kW) |
---|---|---|
Type number | RAG-026B-IU | RAM-026B-OU |
Item code | CMDV000018 | CMDV000037 |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 2,60 kW | 2,8 kW |
Airflow | 520/460/360 | 1750 m³/h |
Sound power | 53 dB(A)) | 62 dB(A) |
Net dimension (width x height x depth) | 805 x 285 x 194 mm | 720 x 495 x 270 mm |
Liquid pipe | 6,35 mm | |
Gas pipe | 9,52 mm | |
Distance beetwen supports | 450 mm | - |
Max. pipe leght | 25 m | |
Max. IDU-ODU height difference | 10 m | |
Net weight | 7,5 kg | 23,2 kg |
Heating capacity (-7 °C) | 2,10 kW | - |
Type of refrigerant | R32 | |
Refrigerant quantity | 0,5 kg | 0,55 kg |
SCOP (-7°C outside temperature) | 4,00 W/W | - |
SEER | 6,20 W/W | 6,3 W/W |
Heating capacity | - | 2,6 kW |
Operating range (cooling) | - | -15~50 °C |
Operating range (heating) | - | -15~30 °C |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 2,6 kW Monosplit_HUN | H tariff document (HUN) | 170 KB |
MDV R32 H tariff EON 2,6 kW Monosplit_HU | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV new monosplit R32 Declaration of Conformity_ENG | Declaration of comformity | 680 KB |
MDV monosplit new R32 Safety Manual_ENG | User's manual (HUN) | 850 KB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV RM2-3-4C Multi ODU_Declaration of conformity_ENG | Declaration of comformity | 370 KB |
Name | RBG-035B-IU wall mounted indoor (R32, 3,5 kW) | RAM-035B-OU outdoor unit (R32, 3,5 kW) |
---|---|---|
Type number | RBG-035B-IU | RAM-035B-OU |
Item code | CMDV000038 | CMDV000039 |
SEER | 6,1 W/W | |
SCOP | 4,0 W/W | - |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 3,6 kW | |
Heating capacity | 2,7 kW | |
Airflow | 540/430/314 m³/h | 1800 m³/h |
Sound power | 55 dB(A) | 63 dB(A) |
Net dimension (width x height x depth) | 805 x 285 x 194 mm | 720 x 495 x 270 mm |
Liquid pipe | 6,35 mm | |
Gas pipe | 9,52 mm | |
Max. pipe leght | 25 m | |
Max. IDU-ODU height difference | 10 m | |
Operating range (cooling) | 17~32 °C | -15~50 °C |
Operating range (heating) | 0~30 °C | -15~30 °C |
Net weight | 7,6 kg | 23,2 kg |
Type of refrigerant | - | R32 |
Refrigerant quantity | - | 0,55 kg |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV new monosplit R32 Declaration of Conformity_ENG | Declaration of comformity | 680 KB |
MDV monosplit new R32 Safety Manual_ENG | User's manual (HUN) | 850 KB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,00 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 2,7 kW |
Heating capacity | 2,9 kW |
Airflow | 416/309/230 m3/h |
Sound power | 56 dB(A) |
Net dimension (width x height x depth) | 722 x 290 x 187 mm |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Operating range (cooling) | 17~32 C° |
Operating range (heating) | 0~30 C° |
Net weight | 7,3 kg |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 9k-12k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_2,6 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV_Next_2,6 kW_ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 180 KB |
MDV Next_2,6 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
MDV RM2-3-4C Multi ODU_Declaration of conformity_ENG | Declaration of comformity | 370 KB |
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,10 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 3,5 kW |
Heating capacity | 3,8 kW |
Airflow | 584/477/395 m3/h |
Sound power | 39/32/26 dB(A) |
Net dimension (width x height x depth) | 802 x 297 x 189 mm |
Liquid pipe | 6,35 mm |
Gas pipe | 9,52 mm |
Operating range (cooling) | 0 ~ 30 C° |
Operating range (heating) | 17 ~ 32 C° |
Net weight | 8,6 kg |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 9k-12k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_3,5 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV Next_3,5 kW_ ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 180 KB |
MDV Next_3,5 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Hungary
8000, Székesfehérvár
Mályva utca 4.