Phone
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Name | Value |
---|---|
SEER | 7,00 W/W |
SCOP | 4,00 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 5,3 kW |
Heating capacity | 5,6 kW |
Airflow | 730/500/420 m3/h |
Sound power | 43/33,5/28 dB(A) |
Net dimension (width x height x depth) | 965 x 319 x 215 mm |
Liquid pipe | 6,36 mm |
Gas pipe | 12,7 mm |
Operating range (cooling) | 0 ~ 30 C° |
Operating range (heating) | 17 ~ 32 C° |
Net weight | 10,9 kg |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 18k-24k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_5,3 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV Next_5,3 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV Next_5,3 kW_ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 170 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
Name | Value |
---|---|
SEER | 6,50 W/W |
SCOP | 4,0 W/W |
Power supply | 220-240V,50Hz,1Ph |
Cooling capacity | 7,0 kW |
Heating capacity | 7,3 kW |
Airflow | 1020/830/640 m3/h |
Sound power | 47/41,5/30,5 dB(A) |
Net dimension (width x height x depth) | 1080 x 335 x 226 mm |
Liquid pipe | 9,52 mm |
Gas pipe | 15,9 mm |
Operating range (cooling) | 0 ~ 30 C° |
Operating range (heating) | 17 ~ 32 C° |
Net weight | 13,7 kg |
Type of refrigerant | R32 |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 18k-24k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_7,1 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV Next_7,1 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV Next_7,1 kW_ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 170 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
Name | RAG-053B-IU wall-mounted indoor(R32, 5,3 kW) | RAM-053B-OU outdoor unit (R32, 5,3 kW) |
---|---|---|
Type number | RAG-053B-IU | RAM-053B-OU |
Item code | CMDV000022 | CMDV000042 |
SEER | 7,10 W/W | 7,4 W/W |
SCOP | 4,00 W/W | - |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 5,20 kW | 5,2 kW |
Airflow | 840/680/540 | 2100 m³/h |
Sound power | 55 dB(A)) | 63 dB(A) |
Net dimension (width x height x depth) | 957 x 302 x 213 mm | 805 x 554 x 330 mm |
Liquid pipe | 6,35 mm | |
Gas pipe | 12,70 mm | 12,7 mm |
Max. pipe leght | 30 m | |
Max. IDU-ODU height difference | 20 m | |
Net weight | 10 kg | 32,7 kg |
Heating capacity (-7 °C) | 4,10 kW | - |
Type of refrigerant | R32 | |
Refrigerant quantity | 1,00 kg | 1,08 kg |
Distance beetwen supports | 514 | 511 mm |
Heating capacity | - | 5,6 kW |
Operating range (cooling) | - | - |
Operating range (heating) | - | - |
Name | Type | Size |
---|---|---|
MDV R32 User Manual_HUN | User's manual (HUN) | 3.5 MB |
MDV R32 Remote Controller Manual_ENG | User's manual (HUN) | 1.2 MB |
MDV R32 Declaration of Conformity_ENG | Declaration of comformity | 330 KB |
MDV R32 Remote Controller Manual_HUN | User's manual (HUN) | 1.6 MB |
MDV R32 Owners Manual_ENG | User's manual (HUN) | 3.2 MB |
MDV R32 H tariff ELMŰ ÉMÁSZ 5,3 kW Monosplit_HU | H tariff document (HUN) | 170 KB |
MDV RAC Catalogue 2020-2021_HUN | Catalogues (HUN) | 4.5 MB |
MDV Monosplit R32 5,3 kW Btu H tariff E-ON_HUN | H tariff document (HUN) | 180 KB |
MDV RAC Catalogue 2020-2021_SK | Catalogues (HUN) | 6.1 MB |
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
Name | NTA-026B-IU Next wall-mounted indoor unit (R32, 2,6 kW) | NT1-026B-OU Next outdoor unit (R32, 2,6 kW) |
---|---|---|
Type number | NTA-026B-IU | NT1-026B-OU |
Item code | CMDV000043 | CMDV000044 |
SEER | 7,00 W/W | |
SCOP | 4,00 W/W | |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 2,7 kW | |
Heating capacity | 2,9 kW | |
Airflow | 416/309/230 m3/h | 1750 m3/h |
Sound power | 56 dB(A) | 64 dB(A) |
Net dimension (width x height x depth) | 722 x 290 x 187 mm | 720 x 495 x 270 mm |
Liquid pipe | 6,35 mm | |
Gas pipe | 9,52 mm | |
Operating range (cooling) | 17~32 C° | -15~50 C° |
Operating range (heating) | 0~30 C° | -15~24 C° |
Net weight | 7,3 kg | 23,2 kg |
Distance beetwen supports | - | 452 mm |
Max. pipe leght | - | 25 m |
Max. IDU-ODU height difference | - | 10 m |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 9k-12k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_2,6 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV_Next_2,6 kW_ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 180 KB |
MDV Next_2,6 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
MDV RM2-3-4C Multi ODU_Declaration of conformity_ENG | Declaration of comformity | 370 KB |
Name | NTA-035B-IU Next wall-mounted indoor unit (3,5 kW) | NT1-035B-OU Next outdoor unit (R32, 3,5 kW) |
---|---|---|
Type number | NTA-035B-IU | NT1-035B-OU |
Item code | CMDV000045 | CMDV000046 |
SEER | 7,00 W/W | |
SCOP | 4,10 W/W | - |
Power supply | 220-240V,50Hz,1Ph | |
Cooling capacity | 3,5 kW | |
Heating capacity | 3,8 kW | |
Airflow | 584/477/395 m3/h | 1800 m3/h |
Sound power | 39/32/26 dB(A) | 65 dB(A) |
Net dimension (width x height x depth) | 802 x 297 x 189 mm | 720 x 495 x 270 mm |
Liquid pipe | 6,35 mm | |
Gas pipe | 9,52 mm | |
Operating range (cooling) | 0 ~ 30 C° | -15~50 C° |
Operating range (heating) | 17 ~ 32 C° | -15~24 C° |
Net weight | 8,6 kg | 23,2 kg |
Type of refrigerant | R32 | |
Distance beetwen supports | - | 452 mm |
Max. pipe leght | - | 25 m |
Max. IDU-ODU height difference | - | 10 m |
Name | Type | Size |
---|---|---|
MDV Catalogue 2021-2022_HUN | Catalogues (HUN) | 2.7 MB |
MDV Next RC User Manual_HUN | User's manual (HUN) | 5.1 MB |
MDV Next Owners Manual_SK | User's manual (HUN) | 2 MB |
MDV Next RC User Manual_SK | User's manual (HUN) | 3 MB |
MDV Next Owners Manual_HU | User's manual (HUN) | 1.4 MB |
MDV Next 9k-12k_Declaration of Conformity_ENG | Declaration of comformity | 710 KB |
MDV Next_3,5 kW_EON H-tarif_HUN | H tariff document (HUN) | 190 KB |
MDV Next_3,5 kW_ ELMŰ-ÉMÁSZ H tarif_HUN | H tariff document (HUN) | 180 KB |
MDV Next_3,5 kW_MVM H tarif_HUN | H tariff document (HUN) | 40 KB |
MDV 2022-2023_Catalogue_HU | Catalogues (HUN) | 3.4 MB |
Finance department attainability: +36 (20) 464-6464
Customer service phone number: +36 (20) 456-4561
Hungary
8000, Székesfehérvár
Mályva utca 4.